Cheese $6.75 | $9.75
Double Cheese $8.50 | $10.75
Onion $7.75 | $10.75
Pepper $7.75 | $10.75
Pepper & Onion $8.50 | $11.00
Salami $7.75 | $10.75
Pepperoni $8.25 | $11.00
Hamburger $7.75 | $10.75
Anchovies $7.75 | $10.75
Linguica $8.25 | $11.00
Chicken $8.00 | $11.00
Barbecue Chicken $8.50 | $12.50
Buffalo Chicken $8.50 | $12.50
Black Olive $7.75 | $10.75
Eggplant $7.75 | $10.75
Bacon $8.75 | $11.25
Pineapple$7.75 | $10.75
Pineapple & Bacon $9.25 | $11.75
Pineapple & Ham $9.25 | $11.75
Vegetable $11.75 | $13.25
Broccoli $7.75 | $10.75
Greek $8.25 | $10.75
Meatball $7.75 | $10.75
Sausage $7.75 | $10.75
Mushroom $9.25 | $11.25
Ham $7.75 | $10.75
Garlic $7.75 | $10.75
Jalapeno $7.75 | $10.50
Avocado $8.50 | $10.25
Jalapeno & Pineapple $10.25| $11.75
Jalapeno or Pineapple with Avocado $10.75 | $12.25
Jalapeno, Pineapple & Avocado $11.50 | $14.50
Special $13.75 | $15.75
Lindos Special $16.75 | $18.75
Two-Way Combo $10.75 | $12.75
Three-Way Combo $11.75| $13.75
Four-Way Combo $12.50 | $14.25
Meatless $6.00 | $6.75
Salami $6.00 | $6.75
Bologna $6.00| $6.75
Ham $6.75 | $7.50
Tuna Fish $6.25 | $7.25
Sausages $6.00 | $6.75
Meatball $6.00 | $6.75
Hot Pastrami $6.75 | $7.50
Roast Beef $7.25 | $7.75
Italian $6.00 | $6.75
Turkey $6.75 | $7.25
American $6.00 | $6.75
Steak Strip $8.25
Pepper Steak $7.25 | $7.75
Steak and Onion $7.25 | $7.75
Steak & Mushroom $7.50 | $8.25
Steak & Cheese $7.25 |$7.75
Veal Cutlet $6.75 | $7.25
Eggplant $6.00 | $6.75
Pepper & Egg $6.00 | $6.75
Ham & Egg $7.25| $7.75
Linguica $7.25 | $7.75
Chicken Salad $6.00 | $6.75
Cheeseburger $6.00 | $6.75
Hamburger $5.75 | $6.50
Seafood Salad $7.50 | $8.25
Chicken Cutlet $6.50 | $7.25
B.L.T $7.25 | $7.75
Ham, Turkey & Roast Beef $8.25 | $8.75
B.L.T. & Turkey $7.75 | $8.25
Gyros $8.50
Grilled Chicken (your choice of either Buffalo Sauce, Bleu Cheese, Barbecue Sauce or Teriyaki Sauce $6.75 | $7.75
Stir Fry Chicken (Teriyaki, Sweet & Sour, Barbecue) $7.25$ | 7.75
Pizza
Subs, Grinders, Syrians
Menu
**Before placing your order please inform your server if a person in your party has a food allergy
**Plus State Meal Tax of 7%
**All prices subject to change
Spaghetti or Shells
Chicken Fingers $9.25
Chicken Nuggets $7.00
Wing Dings $9.25
French Fries $3.00
Onion Rings $3.00
Mozzarella Sticks $7.75
Buffalo Wings or Fingers $9.75
4 Piece Chicken Dinner with Fries and Salad $13.75
Chicken Fingers, Wing Dings or Chicken Nuggets with Fries $11.75

Greek $6.75
Antipasto $8.25
Tossed $6.00
Turkey $8.25
Che f$8.25
Grilled Chicken $8.75
Steak Tip $9.25
Salads for parties available
Salads
With Sauce $8.00
With Meatball $9.75
With Veal Cutlet $9.75
With Chicken Cutlet $9.75
With Sausage $9.75
With Mushrooms $9.25
Lasagna $9.50
Stuffed Shells $9.50
Cheese Ravioli $9.50
Eggplant with Sauce $9.25
Eggplant with Meatball $9.75
Sauce in Handy Quart $8.75
Side Orders